Measurement for the magnetic field generated from Direct Current (DC, with display by N/S Magnetic polarity) or Alternating Current (AC in 40-500Hz). Measurement for the residual magnetic after processing of mechanical parts Measurement for the magnetic field strength of magnetic applications
Features
Specifications
AC to DC Adaptor
External AC 100~240V to DC 9V/0.5A power supply
Plug: The pin in the center connects to the positive electrode and the outer case is negative electrode
Diameter: 5.5mm; internal diameter: 2.1mm
ELECTRIC SPECIFICATION (23°C ± 5°C with RH<80%)
Specifications | Range | Resolution | Accuracy |
DC milli Tesla | 300.00mT | 0.01mT | ±(4%+10dgt) |
2000.0mT | 0.1mT | ||
2000.1~3000.0mT | 0.1mT | N/A | |
DC Gauss | 3000.0G | 0.1G | ±(4%+10dgt) |
20,000G | 1G | ||
20,001~30,000G | 1G | N/A | |
AC milli Tesla | 150.00mT | 0.01mT | ±(5%+20dgt) |
1500.0G | 0.1mT | ||
AC Gauss | 1500.0G | 0.1G | |
15,000G | 1G |
Temperatures | |
Range | -20~50°C/-4~122°F |
Resolution | ±0.1°C/±0.1°F |
Tolerance | ±1.0°C/±1.8°F |
Manufacturer | TEN MARS |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.