Special device from Easy Test
Product Name | TempU02 Disposable Temperature Data Logger |
Customized Support | OEM, ODM |
Place of Origin | China |
Model Number | TempU02 |
Temperature Range | -30 ºC to +60 ºC |
Accuracy | ±0.5°C (-20°C~+40°C), ±1°C (others) |
Delayed Recording | 30 minutes (Default, User configurable between 10 seconds and 18 hours) |
Report File | PDF and CSV files without extra software |
Data Storage Capacity | 10000 records |
Use Type | Single-use |
Battery Life | 1 years |
Battery | CR2032 button cell battery |
Recording Interval | 10 minutes (Default, User configurable between 0 and 254 minutes) |
Start Mode | Button Start or Timed Start |
Product Features | * . USB conncetion, configurable before use * . Bulil-in sensor for low temperature condition, up to -30°C |
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.