Special device from Easy Test
Digital Anemometer possesses the following features:
1. Simultaneously measure wind speed and temperature
2. Maximum wind speed/average wind speed/current wind speed selection
3. ℃ temperature unit selection
4 Five wind speed units: m/s, Km/h, ft/min, Knots, mph
5. Po Fu wind rating
6. Data retention
7. LCD backlight display
8. Manual / automatic shutdown
9. Wind chill tips
10. Low battery prompt
11. Record the data
Wind temperature measurement | |||
unit | Measuring range | Resolution | error |
℃ | -10℃~+45℃ | 0.1 | ± 2℃ |
℉ | 14°F~113°F | 0.18 | ± 3.6°F |
Battery | 1.5V AAA*3 | ||
Temperature Sensor | NTC negative temperature coefficient resistor | ||
Operating temperature | -10℃~+50℃( 14°F~122°F) | ||
Operating humidity | Less than 90%RH | ||
storage temperature | -40℃~+60℃(-40°F~140°F) | ||
Current consumption | About 7mA (backlight is on) |
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.