Special device from Easy Test
Specifications:
Model | DT2236B |
Measuring Range | Photo Tach: 2.5 to 99999 RPM Contact Tach: 0.5 to 19999 RPM Surface Speed (m/min.): 0.05 to 1999 (m/min.) |
Resolution | Photo Tach: 0.1 RPM (2.5 to 999.9 RPM), 1 RPM(over 1000 RPM) Contact Tach: 0.1 RPM (0.5 to 999.9 RPM), 1 RPM(over 1000 RPM) Surface Speed (m/min.): 0.01m/min. (0.05 to 99.99m/min.), 0.1m/min.(over 100m/min.) |
Accuracy | ±0.05% +1 digit |
Sampling Time | 0.8 sec. (over 60 RPM) |
Test Range Select | Automatic |
Memory | Max. value, Min. Value, Last value |
Detecting Distance | 50 to 500mm/2 to 20 inch (Photo) |
Time Base | Quartz crystal |
Circuit | Exclusive one-chip of microcomputer LSI circuit |
Battery | 4 x 1.5V AAA |
Power Consumption | Approx 50mA (operation) |
Operation Temp | 0℃ to 50℃ (32℉ to 122℉) |
Size | 215mm x 65mm x 38mm |
Weight | 300g (including battery) |
Accessories | Carrying case, Reflecting tape Operation manual Contact speed measurement fitting Contact rotational speed measurement fitting |
Description
DIgital Photo/Contact Tachomenter DT2236 key features:
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.