Special device from Easy Test
Nitrate (No3) ppm 60s | 10 | 25 | 50 | 100 | 250 |
Nitrate (NO2) ppm 60s | 1 | 5 | 10 | ||
Chlorine (CL2) ppm 15s | 0.8 | 1.5 | 3.0 | ||
Total Hardness (GH) ppm 15s | 25 | 75 | 150 | 300 | |
Total Alkalinity (TA) ppm 15s | 40 | 80 | 120 | 180 | 300 |
Carbonate (KH) ppm 15s | 40 | 80 | 120 | 180 | 300 |
PH ppm 15s | 6.8 | 7.2 | 7.6 | 8.0 | 8.4 |
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.