Special device from Easy Test
Grain Moisture Meter MC-7828G (Cup Type, Data Memory) |
Size: | MC-7828G |
Applications: | Used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder. |
* Able to measure grains up to 22 species.
* The cup type measurement causes small error.
* Wide measuring range.
* With storage and statistical functions. Can store 240 groups of measurements.
* Two presentations, digital display and color coded LED indication.
* Use the exclusive Micro-computer LSI circuit and crystal time base to offer high accuracy measurement. It can obtain automatically the temperature corrected moisture value.
* Use “USB data output” and “RS-232 data output” to connect with PC.
* Provide “Bluetooth ™ data output” choice.
Grain Code:
Code | Grain | Range(%) |
Cd01 | Wheat/Rye | 0.5~70.0 |
Cd02 | Maize/Corn 1 | 0.5~71.0 |
Cd03 | Rice(Milled) | 5.0~76.5 |
Cd04 | Paddy 1 | 2.5~65.5 |
Cd05 | Paddy 2 | 0.5~60.5 |
Cd06 | Soya Bean | 5.0~33.5 |
Cd07 | Coffee Bean | 5.0~33.5 |
Cd08 | Coco Bean | 5.0~33.5 |
Cd09 | Barley/Oats | 3.0~58.0 |
Cd10 | Sorghum/Milo | 2.0~46.0 |
Cd11 | Sesame | 6.0~41.0 |
Cd12 | Peanut | 0.5~71.5 |
Cd13 | Rape Seed | 2.5~33.5 |
Cd14 | Soybean Meal | 1.0~73.0 |
Cd15 | Rape Seed Meal | 2.0~50.0 |
Cd16 | Sun flower Seed | 3.5~30.0 |
Cd17 | Watermelon Seed | 2.5~29.0 |
Cd18 | Cotton Seed | 5.0~47.0 |
Cd19 | Cotton Seed Meal | 1.5~48.0 |
Cd20 | Maize Corn 2 | 3.0~61.5 |
Cd21 | White Wheat | 1.5~50.5 |
Cd22 | Granulated Feed | 0.5~64.5 |
Grains | 22 Species |
Measuring Range | 0~50 % |
Accuracy | ±(0.5n%+0.5) |
Resolution | 0.1 |
Display | 4 Digits, 10 mm LCD, With Color Coded LED Indicator |
LED Indicator | Green LED represents a safe, air-dry state |
Yellow LED represents a borderline state | |
Red LED represents a damp state | |
Calibration | Automatic |
Battery Indicator | Low Battery Indicator |
Data Output | USB, RS-232, Bluetooth |
Data Memory | 240 Groups |
Operating Conditions | Temperature: 0~50 %°C, Humidity: < 90 %RH |
Power Supply | 4 x 1.5V AAA Size (UM-4) Battery |
Dimensions | Uint: 150 x 65 x 30 mm |
Sensor: 175 x 76 x 76 mm | |
Weight | 690 g (Not Including Batteries) |
Standard Accessories:
1. Main Unit
2. Cup Sensor
3. Carrying Case
4. Operation Manual
Optional accessories:
1. USB, RS-232C data cable with software
2. Bluetooth data out put with software
Manufacturer | Elmetron |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.