Special device from Easy Test
A tachometer is an instrument measuring the rotation speed of a shaft or disk, as in a motor or other machine. The device usually displays the revolutions per minute (RPM) on a calibrated analog dial, but digital displays are increasingly common.
Main Features | ||
• | Hold the maximum value, minimum value, average value, and the last measured value. | |
• | Fully display operation instruction and unit symbol, which is concise and explicit wide measuring range and high resolution | |
• | Battery low power indication, LCD backlight display, and auto shutdown. | |
• | Adopt the latest microprocessor technology and laser technology which enables the instrument to be more intelligent and reliable. | |
• | Oversized screen LCD Display with clear indication. | |
• | Solid and dedicated structure. The entire machine adopts durable and optimized electronic elements. |
Technical Specifications |
Equipped with 3 bars of Silver Reflection Tag (200mm*12mm) |
Manufacturer | Elmetron |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.