Special device from Easy Test
Split type Digital Air Flow Anemometer.
Air Velocity, Air Quantity & Temperature Measurement (Comes with Thermometer Feature).
Max/Average/Current air velocity measurement.
C/F Temperature unit selection.
Data Hold
USB Interface
Backlight display
Manual/Auto power shut off
Wind chill indication
Low battery indication
Max/Min reading
1.Power supply : AAA 1.5V Alkaline battery *4
2.Low battery indicating :4V±0.2V
3.Stand by current 0uA
4.Operating Current ≤60mA
5.Battery use life :20H (Continuous Use )
6.Dimensions:
Meter :77x36x164mm
Probe 30.5x30.5x305MM
30.5x30.5x1000MM(Elongated)
7.Net Weight : 330G (Not Included Battery )
8.Wind Velocity Range :
Unit | Wind Velocity | Resolution | Lowest Point of start value | Accouracy |
m/s | 0.0-30.0 | 0.001 | 0.3 | ±3%±0.1 |
Ft/min | 0.0-5860 | 0.01/0.1/1 | 60 | ±3%±20 |
Knots | 0.0-55.0 | 0.01/0.01 | 0.6 | ±3%±0.2 |
Km/h | 0.0-90.0 | 0.001 | 1.0 | ±3%±0.4 |
Mph | 0.0-65 | 0.001/0.01 | 0.7 | ±3%±0.2 |
CMM:0-999900m³ /min
CFM:0-999900 ft³ /min
Unit | Range | Resolution | Area |
CFM(FT³ /MIN) | 0-999900 | 0.001-100 | 0.001-9999 |
CMM(M³ /MIN) | 0-999900 | 0.001-100 | 0.001-9999 |
Unit | Scale | Resolution | Accuracy |
℃ | 0.0-45.0 | 0.1 | ±1.0℃ |
℉ | 32.0-113.0 | 0.1 | ±1.8℉ |
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.