Salinity meter for food processing, measurement range can be selected from 0.01%~5%, 0.01%~10, 0.01%~15% or 0.01%~26%, TDS measurement range up to 0~10000PPM, large screen with backlight and beep, clear readings, easy to carry.
Overview
Digital salinometer is used to measure the salinity of food, with a sensitive response, high measurement accuracy, compact and portable, easy to operate, is the ideal salinity meter for food processing applications.
Waterproof and dustproof
Large screen display
A salinity meter can quickly measure the salt concentration or specific gravity of seawater, which is used in pickles, pickled vegetables, food processing, oceans, fisheries, and farming.
| Model | SISCO-WQT-BM | ||||
| Test Range (optional) | 0.01%~5.00% (Model: BM-5), 0.01%~10.00% (Model: BM-10), 0.01%~26.00% (Model: BM-26) | ||||
| Test Methods | Automatic test | ||||
| Test Temperature Range | 1℃~90℃ (salinity<15%), <50℃ (salinity>15%) | ||||
| The Decomposition | 0~4.99%: 0.01% 5~10%: 0.05% 10~15%: 0.1% 15~25%: 0.5% | ||||
| Precision | 0.01~1.99% (±0.1%) 2.00~5.00% (±0.2%) 5~10% (±0.5%) 10~15% (±1%) 15~25% (±2%) | ||||
| Test Range | 0~10000PPM | ||||
| Test Precision | 2% F.S | ||||
| Test Method | Automatic | ||||
| Test Temperature Range | 0~80℃ | ||||
| Test Result | Few 0~50 Little 50~100 A Little 101~300 More 601~1000 Unqualified >1000 | ||||
| Test Principle | Method for determination of electrical conductivity | ||||
| Test Environment | 5℃~60℃, Test material maximum temperature<90℃ | ||||
| Power Saving Function | 60 seconds after the automatic shutdown | ||||
| Temperature Compensation | A.T.C | ||||
| Display Area | LCD (Backlight) | ||||
| Complete Function | PPM value<500PPM, the direct display of TDS PPM value. PPM value>500PPM, showing the value of salinity %. Twice consecutive button to display the results of TDS PPM. Beep prompt tone: began to ring 1 times, the end of the ring 2 times. Backlight: 5 seconds after the test shows. | ||||
| Replace Battery Alert | LOW icon flashing | ||||
| Power Supply | 1.5V*2EA (AAA type battery) | ||||
| Waterproof Grade | Life waterproof | ||||
| Implementation Standards | Q/YM003-2015 | ||||
| Certification | CE | ||||
| Weigh | 0.5kg | ||||
| Manufacturer | |
|---|---|
| Dimensions | .. × .. cm |
| Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.