Special device from Easy Test
Humidity & Temperature Meter possesses the following features:
1.℃/℉ conversion
2.Data retention
3.Max/Min
4.LCD backlight display
5.Automatic/manual shutdown
| humidity | range: 0%~100%RH | ||
| range | resolution | precision | |
| 0%~20%RH | 0.1 | 4.5% | |
| 20%~80%RH | 3.0% | ||
| 80%~100%RH | 4.5% | ||
| temperature | range: -30℃~70℃ | ||
| range | resolution | precision | |
| -30℃~0℃ | 0.1℃/0.2℉ | 1.0℃ | |
| 0℃~70℃ | 0.5℃ | ||
| -22℉~32℉ | 1.8℉ | ||
| 32℉~158℉ | 0.9℉ | ||
| sizes 152*35.5*52.5mm | |||
| weight:92.7g | |||
| Manufacturer | .... |
|---|---|
| Dimensions | .. × .. cm |
| Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.