Special device from Easy Test
| Function | pH | Redox / mV | Temperature |
|---|---|---|---|
| Range | -2.00 ÷ 16.00 pH | ± 1999 mV | -50.0 ÷ 199.9 °C |
| Resolution | 0.01 pH | 1 mV | 0.1 °C |
| Accuracy (±1 digit) | ±0.01 pH* | ±1 mV* | ±0.1 °C** |
| Temp compensation | -5 ÷ 110 °C | - | - |
| Input impedance | >1012Ω | >1012Ω | - |
| Power supply | 12 V / 100 mA power adapter | ||
| Weight | 560 g | ||
| Dimensions (mm) | L = 200, W = 180, H = 20/50 | ||
| * | The accuracy of the meter only. |
| ** | The accuracy of the meter only. The total error includes the meters and probe’s accuracy. In the range 0 ÷ 100 °C the acceptable error of the probe with Pt-1000B resistor: ±0.8 °C, with Pt-1000A resistor: ±0.35 °C. |
| Manufacturer | .... |
|---|---|
| Dimensions | .. × .. cm |
| Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.