LS255 Webster Hardness Tester Digital display, easy operation, accurate measurement Digital display design, 0.1HWA high resolution Automatic data locking, easy to read Providing a variety of hardness scales to switch, no more tedious manual check table No-disassembly reference calibration and hardne
LS255 Webster Hardness Tester
Digital display, easy operation, accurate measurement
Digital display design, 0.1HWA high resolution
Automatic data locking, easy to read
Providing a variety of hardness scales to switch, no more tedious manual check table
No-disassembly reference calibration and hardness calibration technology
High precision, pass authoritative metrology inspection
Parameters
| Parameter | Value |
|---|---|
| Hardness Scales | HWA、HRE、HRF、HRB、HV、HB |
| Measurement Range | HWA(0-20); HRE(23.5-110); HRF(26.2-105.5); HRB(0-85.3); HV(49-155); HB(35.2-153) |
| Resolution | 0.1HWA |
| Accuracy | ±0.5HWA |
| Repeatability | 0.5HWA |
| Thickness of measured material | 0.6mm-8mm |
| Inner diameter of the measured material | >10mm |
| Display | 128 * 64 dot matrix OLED |
| Power supply | Rechargeable lithium battery 3.7V@400mAh, full charge for over 5000 continuous measurements |
| Charging Port | USB(Type-C) |
| Size | 203*97*30 mm |
| Weight | 484g |
| Supply Voltage | DC5V |
| Working Temperature Range | -10~50℃,0~85%RH(no condensation) |
| Storage Temperature Range | -10~60℃,0~85%RH(no condensation) |
| Manufacturer | Elmetron |
|---|---|
| Dimensions | .. × .. cm |
| Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.