Special device from Easy Test
-3½ digits LCD display with maximum reading of 2000.
-External sensor.
-Measuring the Solar radiation emitted by the sun.
-Display units: W/m2 (Watts per square meter) or BTU.
-Data Hold/ MAX/MIN functions.
Specifications
DISPLAY:3½ digits LCD with maximum reading 1999.
Dimensions:132x60x38mm(length x width x height).
Weight: Approximately 150 grams.
ELECTRIC SPECIFICATION
| Resolution | 1W/m2 、1 BTU / (ft2*h) |
| Accuracy | < ±3/year |
| Over-input | Display shows" OL". |
| Range | 1999W/m2、634 BTU /(ft2*h). |
| Accuracy | typically within ± 10W/m2 [ ±3 BTU / (ft2*h) ] or ±5% , whichever is greater in sunlight; Additional temperature induced error ±0.38W/m2 / °C [ ±0.12 BTU / (ft2*h)/ °C] from 25°C |
| EMC | this instrument is EMC-compliant and has undergone compatibility tests according to EN61326 (1997) + A1 (1998) + A2 (2001) |
| Spectrum Reaction | 400~1100nm |
| Manufacturer | .... |
|---|---|
| Dimensions | .. × .. cm |
| Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.