Wireless Vantage Pro2 Weather Station with Standard Radiation Shield and WeatherLink Console - SKU 6252, 6252M
A professional wireless weather system from Davis Instruments, this station provides accurate and reliable data. It includes an external sensor array (temperature, humidity, wind, and precipitation) with a standard radiation shield, as well as an LCD (or color touchscreen in newer versions) controller for data collection and display. Featuring long wireless range and customizability with options such as UV and ground moisture sensors, it's ideal for serious users and weather observers
| # | Dashboard Parameter | Core Measurement / Purpose | Key Metrics & Indicators Shown |
|---|---|---|---|
| 1 | Temperature Baseline Trends | Comparative thermal monitoring | Real-time temperature mapped against historical baselines; highlights warm (orange) and cool (red) anomalies. |
| 2 | Time & Date (Solar Tracking) | Temporal and astronomical sync | Digital clock and date paired with a daylight tracking arc showing exact Sunrise and Sunset times. |
| 3 | Predictive Forecast | Macro-timeline weather projections | Macro-timeline selector wheel allowing toggles between Day, Week, Month, and Year trend forecasts. |
| 4 | Moon Phase | Lunar cycle tracking | Exact illumination fraction combined with cloud-cover and precipitation probability. |
| 5 | Data Retransmits | RF Telemetry and packet health | Scatter plot mapping signal packet transmission success over 24 hours to test connection stability. |
| 6 | Barometric Pressure | Atmospheric pressure variant | Classic circular pressure gauge reading in mmHg with a status bar alert readout. |
| 7 | Solar Radiation | Spectral light intensity | Radial chart analyzing solar energy footprints and wave distribution across different wavelengths. |
| 8 | Wind Vectors | Kinetic wind movement | Linear graph tracking Mean Wind Speed (in Knots) paired with vector arrows showing directional shifts. |
| 9 | Rain & Phase Transitions | Precipitation microphysics & thermodynamics | Altitude vs. Temp: Tracks snow/rain transitions. Crystallization Curve: Plots liquid-to-solid freezing time 0.2 mm per pulse of the rain gauge. |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.