Special device from Easy Test
Measurement | volumetric water content | Pore water conductivity | Temperature |
Accuracy | ± 0.03 m3.m-3 (3%) | see graph below | ± 1.5°C |
Soil moisture measurement range | Full accuracy over: 0 to 1 m3.m-3 | see graph below | 0 to 50°C |
Salinity range | 0 to 300 mS.m-1 | ||
Supplied with extended range calibrations which should be used for readings between 300 to 500 mS.m-1 | |||
Temperature range | -5 to 50°C | ||
Output | Serial TTL data providing permittivity, bulk conductivity and temperature, from which water content and pore water conductivity are calculated | ||
Power requirement | 6-10 V, ~38 mA for 2.5s | ||
Environmental | IP68 | ||
Sample volume | ~500 ml | ||
Sample volume is weighted towards soil immediately surrounding the rods | |||
Dimensions and weight | Overall: 120 x 45 x 13 mm Rods: 68 mm x 3 mm diameter Outer rods 68mm x 3.0 mm dia Central rod 65 mm x 5.0 mm dia Weight: 0.1 kg | ||
Sensor calibrations | Sensor calibrations supplied in WET Sensor EEPROM Recalibration advised every 3 years (dependent on use) |
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.