Special device from Easy Test
709R Kit with Standard Accessories:
Model 709R Specifications | ||
---|---|---|
Instrument | ||
Operating Temperature Range | 14°F to +122°F (-10°C to +50°C) | |
Battery / Batery Life | Rechargeable Ni-MH / > 6 Hours | |
Charger Input Voltage | 115V or 230V : 50/60 Hz AC | |
Fuels | Natural Gas, LPG, Light Oil, Heavy Oil, Bituminous Coal, Anthracite Coal, Coke, Butane, Wood, Bagasse | |
Pressure Ranges | mbar, kPa & inH2O | |
Display | Backlit Graphic LCD | |
Data Storage | 50 sets of readings, multiple pages | |
Time and Date | 24 Hour Real Time Clock | |
Dimensions | 7.8” (200mm) x 3.5” (90mm) x 2.4” (60mm) | |
Weight | 500g | |
Casing | Rubber Boot as Standard | |
Switch Off | Failsafe | |
Exhaust | Safety Spigot | |
Conforms to | EN50379 |
Flue Temperature Probe | ||
---|---|---|
Construction | Pistol Grip with Stainless Steel Shaft | |
Hose Length | 8.2’ (2500mm) | |
Insertion Length | 7.9” (200mm) | |
‘K’ Type Thermocouple Accuracy | +/- 0.3% of fullscale, +/- 2°F (1°C) | |
Maximum Temperature | 1472°F (800°C) |
Gases | Range | Resolution | Accuracy | |
Oxygen | 0-25% | 0.1% | +/- 0.3% | |
Carbon Monoxide | 0-10,000 ppm | 1 ppm | (<20ppm) +/- 3 ppm (>=100ppm) +/- 5% | |
Carbon Dioxide (calculated | 0-25% | 0.1% | Calculated | |
CO/CO2 Ratio | 0-0.999 | 0.001 | +/- 0.3% | |
Combustion Efficiency | 0-100% | 0.1% |
Pressure Measurement | ||
---|---|---|
Selectable Ranges | mbar, kPa and inH2O | |
Range | – 150 mbar to + 150 mbar | |
Resolution | 0.01 mbar & 0.1 mbar |
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.