Special device from Easy Test
The HAZ-DUST I real-time particulate monitor, with NiMH rechargeable battery, displays instant calculations of airborne particle concentrations. The selectable dual measuring range feature displays measurements between 0.01 and 20 mg/m3 and from 0.1 to 200 mg/m3. Use the HAZ-DUST I for industrial hygiene, indoor air quality, and hazardous materials investigations.
Performance Profile
Sensing Range | 0.01 to 200 mg/m3 |
Data Display | LCD 3.5 digits; concentration in mg/m3 |
Calibration | SAE fine test dust compared with NIOSH 0600 |
Particle Size Range | 0.1 to 50 µm |
Precision | ± 0.02 mg/m3 |
Accuracy | ± 10% to NIOSH 0600 |
Power | NiMH rechargeable battery |
Operating Time | > 8 hrs on rechargeable NiMH battery |
Charging Time | 10 to 12 hrs |
Humidity | 95% non-condensing |
Dimensions | 9 x 3 x 1.5 in (23 x 7.6 x 3.8 cm) |
Weight | 1.25 lbs (0.6 kg) |
Data Storage (with datalogger accessory) | 21,500 data points |
Optional Datalogger | Two-key programmable operation. Real-time clock, display, and user-selectable alarm threshold. Includes software for statistics, graphs, and reports. PC compatible |
Recording Time | 1 sec to 15 mos |
Sampling Rate | 1 sec, 10 sec, 1 min, 10 min, and 30 min averaging |
Signal Input | 0 to 2 volts |
Output | RS-232C (9600 baud rate) |
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.