Special device from Easy Test
Highlights:
Function
Technical data
| Measuring range | CO2: 0 ... 9999 ppm |
| Delivery contents | CO2 monitor, micro-USB cable, instruction manual |
| Measuring range humidity | 1 ... 95 % |
| Measuring range temperature | 0 ... 50 °C |
| Clock | Quartz clock |
| Material | Plastic |
| Power consumption | Micro-USB |
| Assembling | Free-standing |
| Dimensions | (L) 105 x (B) 33 x (H) 56 mm |
| Weight | 93 g |
| Manufacturer | .... |
|---|---|
| Dimensions | .. × .. cm |
| Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.