Special device from Easy Test
Total Hardness ppm | 100 | 250 | 500 | 100 | |
---|---|---|---|---|---|
free chlorine (Bromine)ppm | 0.5(1) | 1(2) | 3(6) | 5(10) | 10(20) |
cyanuric acid ppm | 30-50 | 100 | 150 | 200 | 240 |
total alkalinity ppm | 40 | 80 | 120 | 180 | 240 |
PH | 6.8 | 7.2 | 7.8 | 8.4 | 9.0 |
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.