Special device from Easy Test
| Total Hardness ppm | 100 | 250 | 500 | 1000 | |
| Free Chiorine (Bromine) ppm | 0.5 | 1 | 3 | 5 | 10 |
| Total Chiorine ppm | 0.5 | 1 | 3 | 5 | 10 |
| Cyanuric Acid ppm | 30-50 | 100 | 150 | 240 | |
| Total Alkalinity ppm | 40 | 80 | 120 | 180 | 240 |
| PH | 6.8 | 7.2 | 7.8 | 8.4 | 9.0 |
| Manufacturer | .... |
|---|---|
| Dimensions | .. × .. cm |
| Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.