Special device from Easy Test
WATERPROOF MULTIFUNCTION METER CX-401 with MULTI PARAMETER IMMERSION HEAD GXZ-3TK
CX-401 measures: pH, redox potential (mV), conductivity, resistivity, salinity in KCl or NaCl, TDS, dissolved oxygen in % of saturation or in mg/l, oxygen in the air in %, atmospheric pressure and temperature.
The measured function is chosen with the ”FUNCTION” button.
It is possible to choose a version with GXZ-3tk multifunction (multiparameter) head with electrodes for simultaneous measurement of three different functions (e.g. pH, conductivity and oxygen dissolved in water with temperature) or version with single electrodes. The models have different connectors.
The additional equipment schould be chosen by the user depending on the predicted parameters which will be measured and type of measured solutions.
In standars set the CT2B-121 temperature sensor is added.
TECHNICAL DATA
Function | pH | mV | Conductivity / Salinity | O2 (mg/l) | O2 (%) | Temperature |
---|---|---|---|---|---|---|
Range | -6.000 ÷ 20.000 pH | ±1999.9 mV | 0 ÷ 1999.9 mS/cm (autorange) / 0 ÷ 239 g/l KCl 0 ÷ 296 g/l NaCl | 0 ÷ 60 mg/l | 0 ÷ 600 %, in the air: 0 ÷ 100 % | -50.00 ÷ 200.00 °C |
Accuracy (± 1 digit) | ±0.002 pH* | ±0.1 mV* | up to to 19.99 mS/cm ±0.1 %* above 20.00 mS/cm ±0,25 %* / salinity 2 %* | ±0.01 mg/l* | ±0.1 %** | ±0.1 °C*** |
Temp. compensation | -5 ÷ 110 °C | - | -5 ÷ 70 °C | 0 ÷ 40 °C | - | - |
Input impedance | >1012Ω | >1012Ω | - | - | - | - |
α coefficient | - | - | 0.00 ÷ 10.00 %/°C | - | - | - |
K constant | - | - | 0.010 ÷ 19.999 cm-1 | - | - | - |
Resistance | Range: 0.500 Ωcm ÷ 200 MΩcm, accuracy ±2% of the measured value | |||||
Air pressure range | 800 ÷ 1100 hPa, accuracy ±2 HPa | |||||
Power supply | Rechargeable batteries: 2x AA 1.2 V, 5 V/1000 mA micro USB power adapter | |||||
Weight | 260 g | |||||
Dimensions (mm) | L =149 , W = 82, H = 22 |
* | The accuracy of the meter only. |
** | The accuracy of the meter only. With COG-1 or COG-2 oxygen sensor the accuracy at calibration temperature: ±1 %. By the difference ±5 °C accuracy: ±3 %, by the difference ± 10 °C accuracy: ±5 %. |
*** | The accuracy of the meter only. The total error includes the meters and probe’s accuracy. In the range 0 ÷ 100 °C the acceptable error of the probe with Pt-1000B resistor: ±0.8 °C, with Pt-1000A resistor: ±0.35 °C. |
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.