Special device from Easy Test
CC-511 is a simple laboratory measuring device, which measures conductivity, salinity, TDS and temperature.
The set includes CT2B-121 temperature probe with Pt-1000B resistor and accurate ECF-1 conductivity cell. Range: 0 ÷ 400 mS/cm is sufficient for conductivity measurements in majority of liquids with maximal concentration, ex.: aqueous soil extracts, water with grease oil or fat. Metal electrodes are easy to clean. Plastic housing protects from mechanical damage.
TECHNICAL DATA
Function | Conductivity | Salinity | Temperature |
---|---|---|---|
Range | 0 ÷ 1000.0 mS/cm, autorange - 5 subranges | NaCl 0 ÷ 250 g/l KCl 0 ÷ 200 g/l | -50.0 ÷ 199.9 °C |
Accuracy (± 1 digit) | ±0.25%* | ±2%* | ±0.1°C** |
Temperature compensation | -5 ÷ 70 °C | -5 ÷ 70 °C | - |
α coefficient | constant 2%/°C | constant 2%/°C | - |
K constant | 0.010 ÷ 1,999 cm-1 | - | - |
Temperature sensor | Pt-1000B | ||
Power supply | 12 V / 100 mA power adapter | ||
Dimensions (mm) | L = 200; W = 180; H = 20/50 | ||
Weight | 620 g |
* | The accuracy of the meter only. |
** | The accuracy of the meter only. The total error includes the meters and probe's accuracy. In the range 0 ÷100 °C the acceptable error of the probe with Pt-1000B resistor: ±0.8°C , with Pt-1000A resistor: ±0.35°C. |
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.